Finance · Free tool
SIP Calculator
Plan a monthly SIP, a step-up SIP (where you raise the amount each year), or a one-time lump-sum investment. See your maturity corpus, total returns and how the money grows year by year.
Year-by-year breakdown
| Year | Monthly SIP | Cumulative invested | Value at year end | Returns till date |
|---|---|---|---|---|
| 1 | ₹10,000 | ₹1,20,000 | ₹1,28,093 | ₹8,093 |
| 2 | ₹10,000 | ₹2,40,000 | ₹2,71,558 | ₹31,558 |
| 3 | ₹10,000 | ₹3,60,000 | ₹4,32,238 | ₹72,238 |
| 4 | ₹10,000 | ₹4,80,000 | ₹6,12,200 | ₹1,32,200 |
| 5 | ₹10,000 | ₹6,00,000 | ₹8,13,757 | ₹2,13,757 |
| 6 | ₹10,000 | ₹7,20,000 | ₹10,39,501 | ₹3,19,501 |
| 7 | ₹10,000 | ₹8,40,000 | ₹12,92,335 | ₹4,52,335 |
| 8 | ₹10,000 | ₹9,60,000 | ₹15,75,508 | ₹6,15,508 |
| 9 | ₹10,000 | ₹10,80,000 | ₹18,92,662 | ₹8,12,662 |
| 10 | ₹10,000 | ₹12,00,000 | ₹22,47,875 | ₹10,47,875 |
| 11 | ₹10,000 | ₹13,20,000 | ₹26,45,713 | ₹13,25,713 |
| 12 | ₹10,000 | ₹14,40,000 | ₹30,91,292 | ₹16,51,292 |
| 13 | ₹10,000 | ₹15,60,000 | ₹35,90,341 | ₹20,30,341 |
| 14 | ₹10,000 | ₹16,80,000 | ₹41,49,275 | ₹24,69,275 |
| 15 | ₹10,000 | ₹18,00,000 | ₹47,75,281 | ₹29,75,281 |
How SIP returns are calculated
A SIP's future value follows the formula FV = P × [((1+r)n − 1) / r] × (1+r) where P is the monthly investment, r is the monthly return (annual ÷ 12 ÷ 100) and n is the number of months. The (1+r) at the end assumes you contribute at the start of each month, which is how most AMCs in India process SIPs.
Why step-up SIP matters
A regular ₹10,000 SIP for 20 years at 12% returns ~₹1 crore. Step it up by just 10% a year — i.e. ₹11,000 in year 2, ₹12,100 in year 3, etc. and the same plan returns close to ₹2 crore. Most online calculators only model the flat version, which understates what an honest investor can actually do as their salary grows.
What return percentage to use
- 10–11%: realistic 20-year average for diversified Indian equity mutual funds (Nifty 50 / index funds).
- 12–14%: historical 20-year return for active large-cap and flexi-cap funds — assumes good selection.
- 7–8%: debt funds, conservative hybrid, PPF.
- 15%+: small-cap / mid-cap historical, but with much higher volatility — don't plan retirement on this.
Use 11–12% as the base case for long-term equity SIPs. Run the same plan again at 8% to see your downside if markets disappoint — it's a sobering exercise.