Your Company Name
Your address line 1 City, State, PIN
GSTIN: 29ABCDE1234F1Z5
billing@yourcompany.com
TAX INVOICE
INV-2026-0001
Date: 2026-05-04
Bill to
Customer Name
Customer address City, State, PIN
Type
Intra-state — CGST + SGST applicable
| # | Description | HSN/SAC | Qty | Rate | Net | GST% | Amount |
|---|---|---|---|---|---|---|---|
| 1 | Web design services | 998314 | 1 | ₹50,000 | ₹50,000 | 18% | ₹59,000 |
| Subtotal | ₹50,000 |
| CGST | ₹4,500 |
| SGST | ₹4,500 |
| Total | ₹59,000 |
Amount in words: Fifty Nine Thousand Rupees Only