Daily · Free tool
Indian Unit Converter
Convert between Indian land area units (bigha, kanal, marla, cent, ground, guntha, katha) plus lengths and weights (tola, masha, ratti for gold). The bigha varies dramatically by state — that's why this tool matters.
1 in all area units
| Square metres (sq.m) | 0.092903 |
| Square yard / Gaj (sq.yd) | 0.111111 |
| Acre | 0.000023 |
| Hectare | 0.000009 |
| Bigha (UP — pucca) | 0.000037 |
| Bigha (UP — kachcha) | 0.00011 |
| Bigha (Rajasthan — pucca) | 0.000037 |
| Bigha (Madhya Pradesh) | 0.000083 |
| Bigha (West Bengal) | 0.000069 |
| Bigha (Assam) | 0.000069 |
| Vigha (Gujarat) | 0.000057 |
| Kanal (Punjab/Haryana/J&K) | 0.000184 |
| Marla (Punjab/Haryana) | 0.003673 |
| Cent (TN/Kerala/AP) | 0.002296 |
| Ground (Tamil Nadu) | 0.000417 |
| Ankanam (AP/Telangana) | 0.013889 |
| Guntha (Maharashtra/Karnataka) | 0.000918 |
| Katha (Bihar/Jharkhand) | 0.000735 |
| Katha (West Bengal) | 0.001389 |
| Biswa (UP/Haryana) | 0.000735 |
| Chatak (West Bengal) | 0.022222 |
Why bigha is confusing
A bigha in Uttar Pradesh (pucca) is 27,225 sq.ft. In Madhya Pradesh, it's 12,000 sq.ft. In West Bengal, 14,400 sq.ft. Same name, vastly different sizes. Property listings and brokers can use this confusion to overstate land. Always confirm which bigha is being used before buying.
Quick reference
- 1 acre = 43,560 sq.ft = ~4,047 sq.m = 100 cents = 8 kanals = 40 gunthas
- 1 hectare = 2.47 acres = 10,000 sq.m
- 1 sq.yard (gaj) = 9 sq.ft
- 1 ground (Tamil Nadu) = 2,400 sq.ft
- 1 cent (TN/Kerala/AP) = 435.6 sq.ft
- 1 marla (Punjab) = 272.25 sq.ft