Health · Free tool
Adult Vaccination Tracker
Most adults skip the boosters they should be getting. Td/Tdap every 10 years, HPV through age 26 (45 with shared decision), annual flu shot, and Zoster after 50.
| Vaccine | Frequency | Note |
|---|---|---|
| Td / Tdap booster | Every 10 years | Tetanus + Diphtheria; Tdap once for adults of any age (replaces one Td). |
| Influenza (flu) | Annual | Especially before each flu season; for diabetics, lung disease, elderly, pregnant. |
| HPV (Cervavac / Gardasil) | One series | Recommended through 26; shared-decision through 45. |
| Hepatitis B | One series of 3 doses | For unvaccinated adults; healthcare workers, partners of carriers, dialysis. |
| MMR (measles, mumps, rubella) | One series if not done | For adults born 1957 or later without proof of immunity. |
| COVID-19 | Per latest govt schedule | Booster shots based on prior dose history. |
| Chickenpox (Varicella) | 2 doses if not had chickenpox | For adults without immunity; especially women planning pregnancy. |
| Meningococcal | For travel / college / risk groups | Required for Hajj travel; for college first-years living in dorms. |
General reference. Consult your doctor for chronic conditions, allergies and pregnancy planning.