Finance · Free tool
Demat Account Comparison
Annual maintenance (AMC) varies from ₹0 (Groww, Dhan) to ₹750 (HDFC Sec). DP charges (per debit) ₹13.5-30. Services like 3-in-1 (bank + demat + trading) vs trading-only.
| Broker | Annual AMC | DP Charges | Account Open | Services |
|---|---|---|---|---|
| Zerodha | ₹300 | ₹13.5 | ₹200 | Trading, IPO, MFs, Bonds |
| Groww | ₹0 | ₹18.5 | Free | Trading, IPO, MFs, US stocks |
| Upstox | ₹150 | ₹18.5 | ₹200 | Trading, IPO, MFs |
| Angel One | ₹240 | ₹22 | ₹100 | Trading, IPO, MFs, Insurance |
| ICICI Direct | ₹700 | ₹25 | Free | Trading, IPO, MFs, Bonds, 3-in-1 |
| HDFC Securities | ₹750 | ₹30 | Free | Trading, IPO, MFs, 3-in-1 |
FAQ
3-in-1 worth it?
Integrates funds for instant trading. Convenient but expensive AMC. Discount brokers are cheaper.
AMC waiver?
Many brokers (Groww, Dhan, Fyers) have ₹0 AMC. Pick zero-AMC if low-volume investor.
Multiple demat accounts?
Allowed. Each has its own AMC. Consolidate if AMC eats into returns.